BML 5.10 Increased By ▲ 0.09 (1.8%)
BOP 11.85 Decreased By ▼ -0.02 (-0.17%)
CNERGY 7.15 Decreased By ▼ -0.01 (-0.14%)
CPHL 89.40 Increased By ▲ 0.11 (0.12%)
DCL 14.35 Increased By ▲ 0.54 (3.91%)
DGKC 168.35 Increased By ▲ 2.35 (1.42%)
FCCL 46.45 Increased By ▲ 0.10 (0.22%)
FFL 15.85 Decreased By ▼ -0.13 (-0.81%)
GCIL 28.21 Decreased By ▼ -0.24 (-0.84%)
HUBC 142.75 Decreased By ▼ -0.23 (-0.16%)
KEL 5.13 Decreased By ▼ -0.01 (-0.19%)
KOSM 6.32 Increased By ▲ 0.03 (0.48%)
LOTCHEM 21.62 Increased By ▲ 0.69 (3.3%)
MLCF 86.01 Increased By ▲ 1.38 (1.63%)
NBP 121.50 Increased By ▲ 1.23 (1.02%)
PAEL 43.02 Decreased By ▼ -0.28 (-0.65%)
PIAHCLA 21.00 Decreased By ▼ -0.15 (-0.71%)
PIBTL 8.68 Increased By ▲ 0.05 (0.58%)
POWER 14.02 Increased By ▲ 0.01 (0.07%)
PPL 174.00 Increased By ▲ 0.50 (0.29%)
PREMA 44.31 Decreased By ▼ -0.60 (-1.34%)
PRL 33.58 Increased By ▲ 0.41 (1.24%)
PTC 25.71 Increased By ▲ 1.70 (7.08%)
SNGP 122.10 Increased By ▲ 1.01 (0.83%)
SSGC 46.91 Increased By ▲ 0.96 (2.09%)
TELE 8.11 Increased By ▲ 0.06 (0.75%)
TPLP 9.63 Decreased By ▼ -0.09 (-0.93%)
TREET 24.08 Decreased By ▼ -0.21 (-0.86%)
TRG 58.24 Decreased By ▼ -0.19 (-0.33%)
WTL 1.62 Increased By ▲ 0.07 (4.52%)
BML 5.10 Increased By ▲ 0.09 (1.8%)
BOP 11.85 Decreased By ▼ -0.02 (-0.17%)
CNERGY 7.15 Decreased By ▼ -0.01 (-0.14%)
CPHL 89.40 Increased By ▲ 0.11 (0.12%)
DCL 14.35 Increased By ▲ 0.54 (3.91%)
DGKC 168.35 Increased By ▲ 2.35 (1.42%)
FCCL 46.45 Increased By ▲ 0.10 (0.22%)
FFL 15.85 Decreased By ▼ -0.13 (-0.81%)
GCIL 28.21 Decreased By ▼ -0.24 (-0.84%)
HUBC 142.75 Decreased By ▼ -0.23 (-0.16%)
KEL 5.13 Decreased By ▼ -0.01 (-0.19%)
KOSM 6.32 Increased By ▲ 0.03 (0.48%)
LOTCHEM 21.62 Increased By ▲ 0.69 (3.3%)
MLCF 86.01 Increased By ▲ 1.38 (1.63%)
NBP 121.50 Increased By ▲ 1.23 (1.02%)
PAEL 43.02 Decreased By ▼ -0.28 (-0.65%)
PIAHCLA 21.00 Decreased By ▼ -0.15 (-0.71%)
PIBTL 8.68 Increased By ▲ 0.05 (0.58%)
POWER 14.02 Increased By ▲ 0.01 (0.07%)
PPL 174.00 Increased By ▲ 0.50 (0.29%)
PREMA 44.31 Decreased By ▼ -0.60 (-1.34%)
PRL 33.58 Increased By ▲ 0.41 (1.24%)
PTC 25.71 Increased By ▲ 1.70 (7.08%)
SNGP 122.10 Increased By ▲ 1.01 (0.83%)
SSGC 46.91 Increased By ▲ 0.96 (2.09%)
TELE 8.11 Increased By ▲ 0.06 (0.75%)
TPLP 9.63 Decreased By ▼ -0.09 (-0.93%)
TREET 24.08 Decreased By ▼ -0.21 (-0.86%)
TRG 58.24 Decreased By ▼ -0.19 (-0.33%)
WTL 1.62 Increased By ▲ 0.07 (4.52%)
BR100 13,605 Increased By 57.5 (0.42%)
BR30 39,992 Increased By 249.9 (0.63%)
KSE100 133,642 Increased By 272 (0.2%)
KSE30 40,760 Increased By 55 (0.14%)

Tyremaker Goodyear India reported a profit in the fourth quarter on Tuesday, as higher replacement demand for tyres offset the impact of higher rubber prices.

U.S.-based Goodyear Tire’s Indian unit posted a profit of 48.7 million rupees ($570,578) for the three months ended March 31 against a loss of 42.1 million rupees a year ago.

Goodyear India supplies tyres to BMW and Toyota among others and depends on automakers’ sales for a major chunk of its revenue.

Total vehicle sales in India rose 1.8% year-over-year in the reported quarter but analysts said that demand for replacing old or worn out tyres sustained.

Rival CEAT missed its quarterly profit estimates last month, while MRF beat estimates.

Goodyear India’s revenue from operations rose 9.5% to 6.03 billion rupees, compared to a 15.6% fall last year.

Its total expenses grew 7.2%, led by a 28.7% rise in cost of materials consumed.

The company had expected a pick up in replacement demand, which is cyclical in nature, in the fiscal year ending March.

Its shares closed 1.6% higher before the results.

Comments

200 characters